Parameters:
Overall Performance | Throughput | 400 Tests/hour |
Analysis Method | End-point,Fixed-time,Rate(Kinetic) | |
Certificates | CE/ISO9001,ISO14001,ISO13485 | |
Sample & Reagent System | Sample Positions | 60 or 90 Sample Positions,built-in barcode system available |
Reagent Positions | 90 refrigerated reagent Positions | |
Sample Volume | 1-70μl | |
Reagent Volume | 10-350μl | |
Probe | Teflon coating, with anti-collision function, liquid level detection function | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | 2-8℃ | |
Reaction System | Temperature Control | 37±0.1℃,real-time monitoring |
Cuvettes | 120 reusable cuvettes, optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT Function | YES | |
Optical System | Light Source | 12V/30W halogen-tungsten lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,480,505,546,570,600,630,700,750,800nm | |
Absorbance | 0-3.5Abs | |
Calibration & QC | Calibration | Linear: K factor,1-point,2-point and multipoint linear Non-Linear:Spline,Polygon,Index,Ogarithm,Logit-4P,Logit-5P |
Quality Control | Real-time QC,Westgard multi rule,Cumulative sum check,Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10.32 or 64 bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | TCP/IP Network interface | |
Printer | External, multiple reporting mode avaliable | |
Working Conditions | Power Supply | 220V±10%,50/60Hz,110 V±10%,60Hz,500VA |
Temperature | 15-30℃ | |
Water Consumption | Deionized water:<10L/H | |
Humidity | 40%-85% | |
Size & Weight | External Size(W*D*H) | 1170*775*1145mm |
Net Weight | 190kg | |
Package Size(W*D*H) | 1348*928*1377mm | |
Gross Weight | 257kg |
Disposable Medical Product Disposable Surgical Dressing Medical Devices Laboratory