Features
1 .10 .4"TFTtouch screen
2 .Infrared human-dector
3 .Easy to use ,fast data input
4 .Cost-saving standby mode
5 .Rich data management
6 .Flexible and simple calibrants cartridge
7 .Friendly operation interface
Measured Parameters :
Test Items | Measuring Range | Unit |
pH (CH) | 6.000~9.000 | pH scale |
pCO2 | 1.607~26.67 | kpa |
8.0~200.0 | mmHg | |
pO2 | 0~106.7 | kpa |
0~800.0 | mmHg | |
K | 0.5~15.0 | mmol/L |
Na + | 20.0~200.0 | mmol/L |
Cl- | 20.0~200.0 | mmol/L |
Ca ++ | 0.3~5.0 | mmol/L |
Hct | 12.0~65.0 | % |
B .P. | 500~800 | mmol/L |
Derived (Calculated)Parameters
pH (TC) | pH Temperature Corrected |
pCO2(TC) | pCO2,Temperature Corrected |
pO2(TC) | pO2 Temperature Corrected |
TCO2 | Total Carbon Dioxide |
HCO3 | Actual Plasma Bicarbonate |
BEb | Base Excess in Blood |
BEecf | Base Excess Inextra Cellular Fluids |
SBC | Standard Bicarbonate |
sO2% | Calculated Oxygen Saturation Percentage |
Ca++(7.4) | lonized Calcium Normalized "to pH 7.4 |
TCa | Total Calcium Content |
AG | Anion Gap |
RI | Respiratory Index |
AaDO2 | Alveolar Artillery Oxygen Gradient |
O2SAT | Oxygen Saturation |
tHb(c) | Hernoglobin (Calculated) |
Model | MT28265001 |
Sample | Whole blood ,Serum ,Plasma ,Dialysate ,CSF |
Input Parameters | Patient Temperature,Hemoglobin,FiO2,Barometric pressure |
Analysis Time | <90s |
Sample Volume | 120ul(whole blood),50ul(capillary blood) |
Calibration | Automatic, One-point and Two-point |
Data Storage | More than 5000 Results |
Display | 10.4’’ TFT Touch Screen |
Battery | 24V Ni-MH battery ,3 .0Ah |
Printer | Build in Thermal Printer |
Barcode Reader | Multiple Kinds Barcode Type |
Interface | Serial Line RS-232 |
TCP /IP Interface | |
USB Port | |
Integrated Bar-code Reader | |
Working Temperature | 15℃-30℃ |
Storage Environment | 5℃-45℃ |
Power Supply | 100-240V-50/60Hz |
Package Size(W*D*H) | 920*650*610mm(Main instrument),586*460*380mm(Reagent) |
Gross Weight | 5802kg(Main instrument),9.7kg(Reagent) |
Features
1 .10 .4"TFTtouch screen
2 .Infrared human-dector
3 .Easy to use ,fast data input
4 .Cost-saving standby mode
5 .Rich data management
6 .Flexible and simple calibrants cartridge
7 .Friendly operation interface
Measured Parameters :
Test Items | Measuring Range | Unit |
pH (CH) | 6.000~9.000 | pH scale |
pCO2 | 1.607~26.67 | kpa |
8.0~200.0 | mmHg | |
pO2 | 0~106.7 | kpa |
0~800.0 | mmHg | |
K | 0.5~15.0 | mmol/L |
Na + | 20.0~200.0 | mmol/L |
Cl- | 20.0~200.0 | mmol/L |
Ca ++ | 0.3~5.0 | mmol/L |
Hct | 12.0~65.0 | % |
B .P. | 500~800 | mmol/L |
Derived (Calculated)Parameters
pH (TC) | pH Temperature Corrected |
pCO2(TC) | pCO2,Temperature Corrected |
pO2(TC) | pO2 Temperature Corrected |
TCO2 | Total Carbon Dioxide |
HCO3 | Actual Plasma Bicarbonate |
BEb | Base Excess in Blood |
BEecf | Base Excess Inextra Cellular Fluids |
SBC | Standard Bicarbonate |
sO2% | Calculated Oxygen Saturation Percentage |
Ca++(7.4) | lonized Calcium Normalized "to pH 7.4 |
TCa | Total Calcium Content |
AG | Anion Gap |
RI | Respiratory Index |
AaDO2 | Alveolar Artillery Oxygen Gradient |
O2SAT | Oxygen Saturation |
tHb(c) | Hernoglobin (Calculated) |
Model | MT28265001 |
Sample | Whole blood ,Serum ,Plasma ,Dialysate ,CSF |
Input Parameters | Patient Temperature,Hemoglobin,FiO2,Barometric pressure |
Analysis Time | <90s |
Sample Volume | 120ul(whole blood),50ul(capillary blood) |
Calibration | Automatic, One-point and Two-point |
Data Storage | More than 5000 Results |
Display | 10.4’’ TFT Touch Screen |
Battery | 24V Ni-MH battery ,3 .0Ah |
Printer | Build in Thermal Printer |
Barcode Reader | Multiple Kinds Barcode Type |
Interface | Serial Line RS-232 |
TCP /IP Interface | |
USB Port | |
Integrated Bar-code Reader | |
Working Temperature | 15℃-30℃ |
Storage Environment | 5℃-45℃ |
Power Supply | 100-240V-50/60Hz |
Package Size(W*D*H) | 920*650*610mm(Main instrument),586*460*380mm(Reagent) |
Gross Weight | 5802kg(Main instrument),9.7kg(Reagent) |