Medtrue
Steam Sterilizer
Steam Sterilizer
3kw/AC220V.50Hz
50L
0.22MPa
CE/ISO Approved Vertical Pressure Steam Sterilizer (MT05004101)
Characteristics:
1.Whole body inner and outer made by stainless steel
2.Hand wheel type of quick-open door structure
3.Door safety lock system
4.Automatically controlled by computer
5.Digital display of working status,touch type key
6.Over temperature&over pressure auto-protection
7.With inner cycle system of water and steam,no need of outer water source,have a dry clean environment
8.Self-inflating type seal
9.Safe protection of water lacking
10.Possible to install drying system according request
11.Automatically shut off with beep reminding after sterilization
12.With two stainless steel sterilizing baskets
| MT05004100 | MT05004101 | MT05004102 | |
| Valid volume | 35L | 50L | 75L |
| Working pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa |
| Working temperature | 134ºC | 134ºC | 134ºC |
| Max. working pressure | 0.23Mpa | 0.23Mpa | 0.23Mpa |
| Heat average | ≤±1ºC | ≤±1ºC | ≤±1ºC |
| Timer | 0-99min or0~99hour 59min | 0-99min or0~99hour 59min | 0-99min or0~99hour 59min |
| Adjustment of temperature | 0-134ºC | 0-134ºC | 0-134ºC |
| Power | 2.5kw/AC220V.50Hz | 3kw/AC220V.50Hz | 4.5kw/AC220V.50Hz |
| Transport dimension | 730*500*1170(mm) | 730*500*1290(mm) | 760*550*1290(mm) |
CE/ISO Approved Vertical Pressure Steam Sterilizer (MT05004101)
Characteristics:
1.Whole body inner and outer made by stainless steel
2.Hand wheel type of quick-open door structure
3.Door safety lock system
4.Automatically controlled by computer
5.Digital display of working status,touch type key
6.Over temperature&over pressure auto-protection
7.With inner cycle system of water and steam,no need of outer water source,have a dry clean environment
8.Self-inflating type seal
9.Safe protection of water lacking
10.Possible to install drying system according request
11.Automatically shut off with beep reminding after sterilization
12.With two stainless steel sterilizing baskets
| MT05004100 | MT05004101 | MT05004102 | |
| Valid volume | 35L | 50L | 75L |
| Working pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa |
| Working temperature | 134ºC | 134ºC | 134ºC |
| Max. working pressure | 0.23Mpa | 0.23Mpa | 0.23Mpa |
| Heat average | ≤±1ºC | ≤±1ºC | ≤±1ºC |
| Timer | 0-99min or0~99hour 59min | 0-99min or0~99hour 59min | 0-99min or0~99hour 59min |
| Adjustment of temperature | 0-134ºC | 0-134ºC | 0-134ºC |
| Power | 2.5kw/AC220V.50Hz | 3kw/AC220V.50Hz | 4.5kw/AC220V.50Hz |
| Transport dimension | 730*500*1170(mm) | 730*500*1290(mm) | 760*550*1290(mm) |
